Product type: smart ring
Specifications and details
| Brand | Amazfit |
|---|---|
| Model Name | Helio Ring |
| Platform Support | Android 7.0 and above; iOS 14.0 and above via Zepp App |
| Subscription Required | No |
| Claimed Battery Life | 4 days |
| Water Resistance Rating | 10 ATM; up to 100 m static water pressure |
| Ring Material | Outer ring titanium alloy; inner ring resin |
| Sensor Set | BioTracker PPG heart-rate sensor with dual-color LED and photodiodes, temperature sensor, EDA sensor, 3-axis acceleration sensor, 3-axis gyroscope, BLE; supports heart-rate, SpO₂, stress, sleep, HRV, and recovery insights |
| Sizing Method | Manufacturer size chart with sizes 8, 10, and 12; Helio Ring sizing kit offered separately |
| List Price | 149.99 USD |
Last verified: November 2, 2026
Product information source: View official product page