Product type: blood-pressure and sleep-tracking smart ring
Specifications and details
| Brand | CIRCUL |
|---|---|
| Phone Compatibility | Compatible with iOS 12+ and Android 8.0+; integrates with Apple Health |
| Core Subscription Required | No monthly subscription; key features are included without recurring fees |
| Claimed Battery Life | 7 days |
| Water Resistance | 5 ATM water resistance; short-term immersion under 1 hour and 50 m class water resistance |
| Sensors and Tracking Features | SST Ultra 2.0 sensors with green, red, and infrared PPG LEDs; G-sensor accelerometer; high-precision temperature sensor; tracks heart rate, HRV, real-time blood oxygen, blood pressure, sleep, activity, stress, and temperature trends |
| Sizing Method | Adaptive sizing with XS, S, M, and L ranges covering approximately US size 4 to 18+; CIRCUL advises using the latest official size guide and offers one complimentary exchange within 30 days |
| Typical US List Price | 269 USD |
| Ring Material | Non-allergenic 316L stainless steel with PVD coating |
| Model Name | CIRCUL RING 2 MAX |
Last verified: November 2, 2026
Product information source: View official product page