Product type: smart ring
Specifications and details
| Brand | Circular |
|---|---|
| Model Name | Ring 2 |
| Phone Compatibility | iOS 15 and later; Android 9 and later |
| Core Subscription Required | No |
| Claimed Battery Life | 7 days |
| Water Resistance | 50 m for up to 30 minutes |
| Ring Material | Titanium |
| Sensors and Tracking Features | Single-lead ECG electrodes, 3-LED PPG optical array, three-axis motion sensor, skin-temperature sensor, and haptic engine; supports ECG and AFib signs, blood-pressure trends, heart rate, HRV, SpO₂, sleep, activity, stress, and cycle tracking |
| Sizing Method | US sizes 6–14 with sizing kit, digital sizing tool, printable guide, and string method |
| Typical US List Price | 349 USD |
Last verified: November 2, 2026
Product information source: View official product page