Product type: smart ring
Specifications and details
| Brand | RingConn |
|---|---|
| Model Name | Gen 2 Air |
| Phone Compatibility | iOS 17.0+ and Android 10.0+ |
| Core Subscription Required | No |
| Claimed Battery Life | 10 days |
| Water Resistance | IP68 / 100 m / 328 ft |
| Ring Material | Premium titanium steel with epoxy resin |
| Sensors and Tracking Features | PPG sensors, temperature sensors, 3-axis accelerometer; tracks sleep, vitals, heart rate, SpO2, HRV, skin temperature, respiratory rate, activity, stress, and menstrual metrics |
| Sizing Method | Sizing kit sent before ring ships |
| Typical US List Price | 199 USD |
Last verified: November 2, 2026
Product information source: View official product page